| Hurricane Hills | Page 1 of 28 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Race of 2024 | |||||||||||
| 10/13/2024 | |||||||||||
| Overall Race Results | Printed: | 03:38 pm | |||||||||
| 50cc (4-6 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 45 | KTM | Colt Desreuisseau | Wawarsing, NY | 1 | 1 | 1 | ||||
| 2 | 994 | KTM | Brianna Calderon | New York, NY | 2 | 2 | 2 | ||||
| 3 | 640 | YAM | Hayden Gillotti | Cornwall Bridge, CT | 3 | 3 | 3 | ||||
| 4 | 15 | KTM | Adahahi Chacha | Bronx, NY | 4 | 4 | 4 | ||||
| 50cc OPEN (4-8) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 640 | KTM | Hayden Gillotti | Cornwall Bridge, CT | 1 | 1 | 1 | ||||
| 65 (7-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 318 | KTM | Joey Kelly | Clifton Twp, PA | 1 | 1 | 1 | ||||
| 2 | 33 | COB | Carson Brandow | Binghamton, NY | 2 | 2 | 2 | ||||
| 3 | 94 | KAW | 4077434 | Mason Kollmer | Milford, NJ | 3 | 3 | 3 | |||
| 4 | 1627 | KTM | Donny Richardson | Elmhurst Twp, PA | 4 | 4 | 4 | ||||
| 5 | 125 | KAW | Carter Davis | Dalton, PA | 5 | 5 | 5 | ||||
| 65/85cc (9-13) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 555 | HSK | Ethan Plaza | Stanfordville, NY | 1 | 1 | 1 | ||||
| 2 | 45 | YAM | Colt Groves | Columbia, NJ | 2 | 2 | 2 | ||||
| 3 | 35 | HSK | Shane Swanson | Brodheadsville, PA | 3 | 3 | 3 | ||||
| 4 | 33 | YAM | Carson Brandow | Binghamton, NY | 4 | 4 | 4 | ||||
| 5 | 124 | YAM | Logan Mulligan | Belvidere, NJ | 5 | 5 | 5 | ||||
| 6 | 318 | KTM | Joey Kelly | Clifton Twp, PA | 6 | 6 | 6 | ||||
| 7 | 1627 | KTM | Donny Richardson | Elmhurst Twp, PA | 7 | 7 | 7 | ||||
| 85cc (9-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 555 | HSK | Ethan Plaza | Stanfordville, NY | 1 | 1 | 1 | ||||
| 85/150cc (12-15 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 113c | YAM | Chase Difebo | Bloomsburg, PA | 1 | 1 | 1 | ||||
| 2 | 35 | HSK | Shane Swanson | Brodheadsville, PA | 2 | 2 | 2 | ||||
| 3 | 124 | YAM | Logan Mulligan | Belvidere, NJ | 3 | 3 | 3 | ||||
| SUPER MINI (12-16yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 113c | YAM | Chase Difebo | Bloomsburg, PA | 1 | 1 | 1 | ||||
| 2 | 8 | KAW | Aden Delillo | East Stroudsburg, PA | 2 | 2 | 2 | ||||
| 3 | 238 | YAM | Joshua Shauger | Kirkwood, NY | 3 | 3 | 3 | ||||
| 4 | 77 | KAW | Jaxson Scarinzi | Endwell, NJ | 4 | 4 | 4 | ||||
| SCHOOLBOY | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 84 | HON | 3314486 | Paulie Fernicola | Saylorsburg, PA | 1 | 1 | 1 | |||
| 2 | 52 | YAM | 2263549 | John Palina | Manorville, NY | 34 | 2 | 2 | 2 | ||
| 3 | 101 | KTM | Jayden Gregory | Elvidere, NJ | 3 | 3 | 3 | ||||
| 4 | 623 | KAW | Brandon Carter Jr | Dalton, PA | 4 | 4 | 4 | ||||
| 5 | 98 | GAS | Caleb Merron | Lake Arial, PA | 5 | 5 | 5 | ||||
| 6 | 18 | YAM | Hunter Miller | Belvidere, NJ | 6 | 6 | 6 | ||||
| COLLEGE BOY (16-24 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 310 | YAM | 2817352 | Zaden Lutz | Bangor, PA | 34 | 1 | 1 | 1 | ||
| 2 | 527 | KTM | Tristin Crum | Honesdale, PA | 2 | 2 | 2 | ||||
| 3 | 97 | KTM | Mason Reimer | North Branch, NY | 3 | 3 | 3 | ||||
| 4 | 214 | YAM | 695710 | Chris Leonard | Hawley, PA | DNF | DNF | 4 | |||
| 125 2 STROKE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 217 | YAM | Rocco Mussina | West Mifford, NJ | 1 | 1 | 1 | ||||
| 2 | 52 | YAM | 2263549 | John Palina | Manorville, NY | 34 | 2 | 2 | 2 | ||
| 3 | 741 | YAM | Jacob Snyder | Archbald, PA | 3 | 3 | 3 | ||||
| 4 | cr | YAM | Tucker Aukema | Montrose, PA | 4 | 4 | 4 | ||||
| 250 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 281 | SUZ | 753153 | Cory Carsten | Bayville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 12 | HON | 673941 | Schae Thomas | Kingsley, pa | 6 | 2 | 2 | 2 | ||
| 3 | 3 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 6 | 3 | DNF | 3 | ||
| 250 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | HON | 3009534 | Seth Wallace | Nicholson, PA | 34 | 1 | 1 | 1 | ||
| 2 | 98 | KAW | Caleb Merron | Lake Arial, PA | 2 | 2 | 2 | ||||
| 3 | 52 | YAM | 2263549 | John Palina | Manorville, NY | 34 | 3 | 3 | 3 | ||
| 4 | 310 | YAM | 2817352 | Zaden Lutz | Bangor, PA | 34 | 4 | 4 | 4 | ||
| 5 | 861 | YAM | 3253339 | James Jobes Iii | Brick, NJ | 34 | 5 | 5 | 5 | ||
| 6 | 116 | YAM | Tyler Gerringer | Washington, NJ | DNF | DNF | 6 | ||||
| 250 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 84 | HON | 3314486 | Paulie Fernicola | Saylorsburg, PA | 1 | 1 | 1 | |||
| 2 | 217 | YAM | Rocco Mussina | West Mifford, NJ | 2 | 2 | 2 | ||||
| 3 | 527 | KTM | Tristin Crum | Honesdale, PA | 3 | 3 | 3 | ||||
| 4 | 5 | YAM | Bryan Trelles | Riverhead, NY | 4 | 4 | 4 | ||||
| 5 | 97 | KTM | Mason Reimer | North Branch, NY | 5 | 5 | 5 | ||||
| 6 | 741x | YAM | Jacob Snyder | Archbald, PA | 6 | 6 | 6 | ||||
| 7 | 741 | YAM | 728903 | Carl Snyder | Archblad, PA | 7 | 7 | 7 | |||
| 8 | 623 | KAW | Brandon Carter Jr | Dalton, PA | 8 | 8 | 8 | ||||
| 9 | 238 | YAM | Joshua Shauger | Kirkwood, NY | 9 | 9 | 9 | ||||
| 10 | 119 | HON | Tyler Smolt | Stockholm, NJ | 10 | 10 | 10 | ||||
| 11 | 713 | YAM | Robert Ramos | Brick, NJ | 11 | 11 | 11 | ||||
| 12 | 18 | YAM | Hunter Miller | Belvidere, NJ | DNF | DNF | 12 | ||||
| 13 | 47 | YAM | Anthony Kissolovege | Peckville, PA | DNF | DNF | 13 | ||||
| 14 | 9 | Unk | Anthony Smolt | Stockholm, NJ | DNF | DNF | 14 | ||||
| 15 | 15 | KAW | Esteban Chacha | Bronx, NY | DNF | DNF | 15 | ||||
| OPEN A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 281 | SUZ | 753153 | Cory Carsten | Bayville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 12 | HON | 673941 | Schae Thomas | Kingsley, pa | 6 | 2 | 2 | 2 | ||
| 3 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 34 | 3 | 3 | 3 | ||
| 4 | 214 | YAM | 695710 | Chris Leonard | Hawley, PA | 4 | 4 | 4 | |||
| OPEN B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | HON | 3009534 | Seth Wallace | Nicholson, PA | 34 | 1 | 1 | 1 | ||
| 2 | 861 | YAM | 3253339 | James Jobes Iii | Brick, NJ | 34 | 2 | 2 | 2 | ||
| 3 | 197 | KTM | Alex Reimer | North Branch, NY | 3 | 3 | 3 | ||||
| 4 | 310 | YAM | 2817352 | Zaden Lutz | Bangor, PA | 34 | 4 | 4 | 4 | ||
| 5 | 116 | YAM | Tyler Gerringer | Washington, NJ | 5 | 5 | 5 | ||||
| OPEN C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | YAM | 2311502 | Justin Smicherko | Avoca, PA | 1 | 1 | 1 | |||
| 2 | 217 | YAM | Rocco Mussina | West Mifford, NJ | 2 | 2 | 2 | ||||
| 3 | 5 | YAM | Bryan Trelles | Riverhead, NY | 3 | 3 | 3 | ||||
| 4 | 741 | YAM | 728903 | Carl Snyder | Archblad, PA | 4 | 4 | 4 | |||
| 5 | 713 | YAM | Robert Ramos | Brick, NJ | 5 | 5 | 5 | ||||
| 6 | 119 | HON | Tyler Smolt | Stockholm, NJ | 6 | 6 | 6 | ||||
| 7 | 47 | YAM | Anthony Kissolovege | Peckville, PA | DNF | DNF | 7 | ||||
| 8 | 101 | KTM | Jayden Gregory | Elvidere, NJ | DNF | DNF | 8 | ||||
| 25+ A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 281 | SUZ | 753153 | Cory Carsten | Bayville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 34 | 2 | 2 | 2 | ||
| 3 | 41 | KAW | 512883 | Bryan Bitzer | Huntingdon Valley, PA | 34 | 3 | DNF | 3 | ||
| 25+ B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | HON | 3073938 | Joseph Williams | Scranton, PA | 34 | 1 | 1 | 1 | ||
| 2 | 197 | KTM | Alex Reimer | North Branch, NY | 2 | 2 | 2 | ||||
| 25+ C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | YAM | 2311502 | Justin Smicherko | Avoca, PA | 1 | 1 | 1 | |||
| 2 | 224 | KTM | 2263481 | Hansel Luna | Amityville, NY | 34 | 2 | 2 | 2 | ||
| 3 | 65x | KTM | Hamet Steven Quevedo Diaz | Garfield, NJ | 3 | 3 | 3 | ||||
| 4 | 461 | HON | Ryan Kleindienst | Blairstown, NJ | 4 | 4 | 4 | ||||
| 5 | 123 | HSK | Michael Neal | Binghampton, NY | 5 | 5 | 5 | ||||
| 30+ A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 60 | SUZ | 732404 | James Doolittle | Binghamton, NY | 34 | 1 | 1 | 1 | ||
| 30+ B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | HON | 3073938 | Joseph Williams | Scranton, PA | 34 | 1 | 1 | 1 | ||
| 30+ C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65x | KTM | Hamet Steven Quevedo Diaz | Garfield, NJ | 1 | 1 | 1 | ||||
| 2 | 65 | KAW | 2366830 | Francisco Rivas | Passaic, NJ | 2 | 2 | 2 | |||
| 3 | 994 | KAW | Henry Calderon | Nichols, NY | 3 | 3 | 3 | ||||
| 4 | 461 | HON | Ryan Kleindienst | Blairstown, NJ | 4 | 4 | 4 | ||||
| 5 | 11 | KTM | Jose Mavte | Jamaica Queenz, NY | 5 | 5 | 5 | ||||
| 6 | 714 | KTM | Jose Almanzar | Danbury, CT | 6 | 6 | 6 | ||||
| 7 | 224 | KTM | 2263481 | Hansel Luna | Amityville, NY | 34 | 7 | 7 | 7 | ||
| 8 | 15c | KAW | Esteban Chacha | Bronx, NY | 8 | 8 | 8 | ||||
| 9 | 777 | KAW | Paull Scarinzi | Endwell, NY | 9 | 9 | 9 | ||||
| 10 | 9 | Unk | Anthony Smolt | Stockholm, NJ | DNF | DNF | 10 | ||||
| 40+ A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 729 | KAW | 1086530 | Russ Kollmer | Milford, NJ | 2 | 2 | 2 | |||
| 3 | 60 | HON | 550580 | Joe Fritz | West Milford, NJ | 34 | 3 | DNF | 3 | ||
| 40+ B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | SUZ | Jared Gontz | Fannettsburg, PA | 1 | 1 | 1 | ||||
| 2 | 23 | HSK | 3320752 | Keith Licata | Andover, NJ | 2 | 2 | 2 | |||
| 3 | 69 | SUZ | 518121 | John Kelly | Beachwood, NJ | 34 | 3 | 3 | 3 | ||
| 4 | 261 | HON | 307809 | John Mckean Sr | Hawley, PA | 34 | DNF | DNF | 4 | ||
| 40+ C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 518 | KAW | 2158266 | Brandon Carter Sr | Plains, PA | 34 | 1 | 1 | 1 | ||
| 2 | 714 | KTM | Jose Almanzar | Danbury, CT | 2 | 2 | 2 | ||||
| 3 | 368 | KAW | 756786 | Jeremy Lutz | Bangor, PA | 34 | 3 | 3 | 3 | ||
| 4 | 65 | KAW | 2366830 | Francisco Rivas | Passaic, NJ | 4 | 4 | 4 | |||
| 5 | x | YAM | Charles D'amato | Stockholm, NJ | 5 | 5 | 5 | ||||
| 6 | 42 | KTM | Joseph Papalia | Seldon, NY | 6 | 6 | 6 | ||||
| 7 | 63 | YAM | Rich Smolt | Stockholm, NJ | 7 | 7 | 7 | ||||
| 8 | 11 | KTM | Jose Mavte | Jamaica Queenz, NY | 8 | 8 | 8 | ||||
| 45+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 33 | SUZ | Jared Gontz | Fannettsburg, PA | 2 | 2 | 2 | ||||
| 3 | 261 | HON | 307809 | John Mckean Sr | Hawley, PA | 34 | 3 | 3 | 3 | ||
| 4 | 368 | KAW | 756786 | Jeremy Lutz | Bangor, PA | 34 | 4 | 4 | 4 | ||
| 5 | 69 | SUZ | 518121 | John Kelly | Beachwood, NJ | 34 | 5 | 5 | 5 | ||
| 6 | 42 | KTM | Joseph Papalia | Seldon, NY | 6 | 6 | 6 | ||||
| 50+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | SUZ | 100043 | Barry Carsten | Bayville, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 23 | HSK | 3320752 | Keith Licata | Andover, NJ | 2 | 2 | 2 | |||
| 3 | 60 | HON | 550580 | Joe Fritz | West Milford, NJ | 34 | 3 | 3 | 3 | ||
| 4 | 45 | YAM | 141375 | Ray Desiderio | Chester, NJ | 34 | 4 | 4 | 4 | ||
| 5 | 41 | KAW | 512883 | Bryan Bitzer | Huntingdon Valley, PA | 34 | 5 | DNF | 5 | ||
| 55+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 60 | HON | 550580 | Joe Fritz | West Milford, NJ | 34 | 1 | 1 | 1 | ||
| 2 | 45 | YAM | 141375 | Ray Desiderio | Chester, NJ | 34 | 2 | 2 | 2 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |